Local Grain Bids
East Central Illinois Grain Bids
3-9-10 4:13 p.M.
Terminal- Cash Corn SON Corn Cash Beans SON Beans New Wheat
CBOT 3690 3970 9474 9274
Andersons- 3.47 3.67 9.37 8.87 4.52
ADM-Decatur- 3.65 3.77 9.54 9.13
Lauhoff- 3.44 3.75 9.52 9.03
Locals- Cash Corn SON Corn Cash Beans SON Beans
Homer Elevator- 0.00 0.00 0.00 0.00 896-2494
United Feeds- 3.43 3.61 9.29 8.77 583-3105
Rising Farmer- 3.42 3.64 9.20 8.90 356-2615
Premier,Tolono- 3.42 3.64 9.30 8.97 485-6630
Premier,Thomas- 3.43 3.61 9.29 8.85 643-3215
Ludlow - 3.42 3.62 9.30 8.86 396-4111
Topflight-Mont- 3.42 3.64 9.21 8.90 762-2163
Topflight-seym- 3.42 3.64 9.21 8.90 762-2163
FSA Prices Corn: 3.50 Soybeans: 9.17 Wheat: 4.09
*Please call 352-3536 ext. 7 for FSA LDP price
**Note: Please call elevator for exact bid or special offers!**
© 2010 Champaign County Farm Bureau
