Local Grain Bids
East Central Illinois Grain Bids
2-8-10 3:51 p.M.
Terminal- Cash Corn SON Corn Cash Beans SON Beans New Wheat
CBOT 3560 3910 9294 9144
Andersons- 3.39 3.61 9.24 8.74 4.61
ADM-Decatur- 3.57 3.71 9.35 9.00
Lauhoff- 3.36 3.69 9.35 8.80
Locals- Cash Corn SON Corn Cash Beans SON Beans
Homer Elevator- 3.35 3.61 9.22 8.70 896-2494
United Feeds- 3.34 3.55 9.19 8.69 583-3105
Rising Farmer- 3.36 3.58 9.12 8.75 356-2615
Premier 3.35 3.58 9.20 8.75 485-6630
Premier,Thomas. 3.35 3.55 9.18 8.72 643-3215
Ludlow 3.32 3.54 9.16 8.73 396-4111
Topflight-Mont- 3.36 3.58 9.12 8.75 762-2163
Topflight-seym- 3.36 3.58 9.12 8.75 762-2163
FSA Prices Corn: 3.32 Soybeans: 8.88 Wheat: 4.04
*Please call 352-3536 ext. 7 for FSA LDP price
**Note: Please call elevator for exact bid or special offers!**
© 2010 Champaign County Farm Bureau
