Daily Grain Bids
East Central Illinois Grain Bids
5/09/2008 3:10 p.M.
Terminal- Cash Corn FALL Corn Cas Beans FALL Beans NewWHeat
CBOT 6292 6500 13580 13036
Andersons- 6.04 6.10 12.33 12.19 6.84
ADM-Decatur- 6.12 6.20 12.29 12.39
Lauhoff- 6.12 6.16 12.44 12.19
Locals- Cash Corn FALLCorn Cash Beans FALLBeans
Homer Elevator-6.04 6.09 13.15 12.14 896-2494
United Feeds- 5.95 6.02 13.17 12.21 583-3105
Rising Farmer- 5.88 5.99 13.04 12.09 356-2615
Grand Prairie- 5.91 6.02 13.14 12.14 485-6630
Thomasboro- 5.87 6.03 13.20 12.15 443-3215
Paxton- 5.89 6.02 13.25 12.16 396-4111
Topflight-Mont-5.87 6.00 13.04 12.14 762-2163
Topflight-seym-5.87 6.00 13.04 12.14 762-2163
FSA Prices Corn: 5.89 Wheat: 6.65 Soybeans: 12.45
*Please call 352-3536 ext. 7 for FSA LDP price
**Note: Please call elevator for exact bid or special offers!**
© 2008 Champaign County Farm Bureau
